NEWS WEATHER OBIT SPORTS TNT SHL ONAIR SALES CONTEST
 
   
  2007-2008 SHL BASKETBALL STANDINGS  
BOYS STANDINGS
  TEAM LEAGUE OVERALL
    W L   W L  
1 NORTH ADAMS 11 2   17 3  
2 LYNCHBURG-CLAY 9 4   15 6  
3 RIPLEY 7 6   13 7  
4 MANCHESTER 7 6   11 9  
5 EASTERN 6 7   10 10  
6 FAIRFIELD 6 7   9 11  
7 PEEBLES 6 7   9 11  
8 WEST UNION 5 8   9 11  
9 WHITEOAK 5 8   8 12  
10 FAYETTEVILLE 3 10   8 12  
               
               
DIVISION I STANDINGS
  TEAM W   L  
1 NORTH ADAMS 11   2  
2 LYNCHBURG-CLAY 9   4  
3 RIPLEY 7   6  
4 EASTERN 6   7  
5 WEST UNION 5   8  
DIVISION II STANDINGS
  TEAM W   L  
1 MANCHESTER 7   6  
2 FAIRFIELD 6   7  
3 PEEBLES 6   7  
4 WHITEOAK 5   8  
5 FAYETTEVILLE 3   10  
   
GIRLS STANDINGS
  TEAM LEAGUE OVERALL
    W L   W L  
1 EASTERN 12 1   15 5  
2 WHITEOAK 10 3   16 4  
3 FAYETTEVILLE 10 3   15 5  
4 NORTH ADAMS 8 5   9 11  
5 LYNCHBURG-CLAY 7 6   11 9  
6 PEEBLES 7 6   9 11  
7 FAIRFIELD 5 8   8 12  
8 RIPLEY 5 8   7 13  
9 WEST UNION 1 12   3 17  
10 MANCHESTER 0 13   5 15  
               
               
DIVISION I STANDINGS
  TEAM W   L  
1 EASTERN 12   1  
2 NORTH ADAMS 8   5  
3 LYNCHBURG-CLAY 7   6  
4 RIPLEY 5   8  
5 WEST UNION 1   12  
DIVISION II STANDINGS
  TEAM W   L  
1 WHITEOAK 10   3  
2 FAYETTEVILLE 10   3  
3 PEEBLES 7   6  
4 FAIRFIELD 5   8  
5 MANCHESTER 0   13