2011-2012 SHL BASKETBALL STANDINGS  
BOYS STANDINGS
  TEAM LEAGUE OVERALL
    W L   W L  
1 RIPLEY 12 1   18 2  
2 PEEBLES 12 1   18 1  
3 MANCHESTER 9 3   15 4  
4 WHITEOAK 6 5   6 10  
5 LYNCHBURG CLAY 5 7   7 12  
6 FAIRFIELD 5 5   7 9  
7 NORTH ADAMS 4 6   5 10  
8 EASTERN 5 7   10 8  
9 FAYETTEVILLE 1 11   2 13  
10 WEST UNION 0 10   1 15  
               
               
DIVISION I STANDINGS
  TEAM W   L  
1 RIPLEY 12   1  
2 LYNCHBURG CLAY 6   7  
3 NORTH ADAMS 4   6  
4 EASTERN 6   7  
5 WEST UNION 0   10  
DIVISION II STANDINGS
  TEAM W   L  
1 PEEBLES 12   1  
2 MANCHESTER 9   3  
3 WHITEOAK 6   5  
4 FAIRFIELD 5   5  
5 FAYETTEVILLE 1   11  
   
GIRLS STANDINGS
  TEAM LEAGUE OVERALL
    W L   W L  
1 FAYETTEVILLE 12 1   16 2  
2 EASTERN 12 1   17 2  
3 RIPLEY 9 4   16 5  
4 PEEBLES 7 5   13 5  
5 MANCHESTER 6 7   7 10  
6 NORTH ADAMS 7 6   12 7  
7 LYNCHBURG CLAY 5 6   9 7  
8 WEST UNION 2 8   4 12  
9 WHITEOAK 1 11   1 16  
10 FAIRFIELD 1 11   1 15  
DIVISION I STANDINGS
  TEAM W   L  
1 EASTERN 12   1  
2 RIPLEY 9   3  
3 NORTH ADAMS 7   6  
4 LYNCHBURG CLAY 5   7  
5 WEST UNION 2   8  
DIVISION II STANDINGS
  TEAM W   L  
1 FAYETTEVILLE 12   1  
2 PEEBLES 7   5  
3 MANCHESTER 6   7  
4 FAIRFIELD 1   11  
5 WHITEOAK 1   11